Financial Reports and Calendar
Financial Reports
View our quarterly and annual reports.
2023
2022
2021
2020
2019
2018
Financial Calendar
| Date | Event | 
|---|---|
| February 13, 2025 | Interim Report, Q4 2024 | 
| April 15, 2025 | Annual Report, 2025 | 
| May 12, 2025 | Interim Report, Q1 2025 | 
| May 13, 2025 | Annual General Meeting 2025 | 
| Aug 21, 2025 | Interim Report, Q2 2025 | 
| Nov 06, 2025 | Interim Report, Q3 2025 | 
| Feb 12, 2026 | Interim Report, Q4 2026 | 
 
															